PRICE PER NIGHT | 01/04 - 29/04 ; 06/05 - 08/07 ; 20/08 - 29/10 | 29/04 - 06/05 | 08/07 - 19/08 |
---|---|---|---|
Normal pitch + 2 Adults + 1 Car + 1 Caravan/Camper/Tent + electricity 6Amp | 23,75 € | 29,00 € | 36,00 € |
Comfort pitch + 2 Adults + 1 Car + 1 Caravan/Camper/Tent + Electricity 10Amp + Water- & duct discharge | 26,75 € | 32,25 € | 39,50 € |
Mobil home O’Hara 2 Bedrooms | 45,00 € | 47,00 € | 88,00 € |
Mobil home max 6 Pers. Ohara 3 Bedrooms 1 Bathroom | 52,50 € | 68,50 € | 100,00 € |
Mobil home max 6 Pers. Ohara Super Comfort 3 Bedrooms 2 Bathrooms | 63,00 € | 68,50 € | 111,00 € |
Camping POD max 3 Pers. | 43,70 € | 43,70 € | 49,30 € |
FORMULES 2023 | ||
---|---|---|
01/04-02/07 | Spring season 2 Pers. Incl. Inclusive electricity, water & shower bath | € 650,00 (€ 31,50 per pet) |
03/06-02/07 | Early Sommer2 Pers. incl. Electricity, water & shower bath | € 300,00 (€ 26,00 per pet) |
20/08-29/10 |
Late season 2 Pers. incl. Electricity, water & shower bath | € 325,00 (€ 26,00 per pet) |
20/08-01/10 | Autumn 2 Pers. incl. Electricity, water & shower bath | € 230,00 (€ 26,00 per pet) |
EXTRA CHARGES | |
---|---|
Tourist tax | 1,00 € p.p.p.n. |
Extra adult | 4,75 € p.p.p.n. |
Extra child 3-14 (0-3 gratis) | 3,75 € p.p.p.n. |
Final Cleaning | 40,00 € |
Bed set | 9,00 € p.p. |
Pet | 2,50 € |
Washing machine | 6,00 € |
Tumble Dryer | 4,00 € |
Baby package | 3,50 € p/n. |
INCLUDING |
---|
Electricity 6 ampere |
Cold- and hot water |
Trampoline |
Bouncing castle |
Registration charges |
Billiards |
2 continuous hours in the aqua center (minimum 2 nights booked) |
Animation 29/04-06/05 & 08/07-18/08 |
Disabled bathroom |
Reservation of your place |
Wifi |
19,00 € (Excl € 1,00 Tourist tax p.p)
01/04 - 07/07 & 26/08 - 28/10
(Standard pitch incl.2 pers., electricity, water and shower bath and 1 pet)